Technical Specifications
| Grade | D97 (µm) | D50 (µm) | <2 µm (%) | Whiteness (%) | TDS |
|---|---|---|---|---|---|
| 008 | 8 ± 0.5 | 2 ± 0.2 | 47–52 | 97.5 ± 0.5 | Download PDF |
| 010 | 10 ± 0.5 | 2.6 ± 0.2 | 40 ± 2 | 97.5 ± 0.5 | Download PDF |
| 012 | 11–13 | 2.6–3.0 | 36–40 | 97.5 ± 1 | Download PDF |
| 015 | 15 ± 1 | 3.5–4.0 | 30 ± 2 | 97.5 ± 1 | Download PDF |
| 020 | 20 ± 1 | 4.75 ± 0.25 | 28 ± 2 | 97.5 ± 0.5 | Download PDF |
| 025 | 24 ± 1 | 5.5 ± 0.5 | 26 ± 2 | 97.5 ± 0.5 | Download PDF |
Typical applications
Paper & Packaging
Construction Materials
How to specify your grade
Share your application, target D50 or D97, whiteness or chemistry requirements, quantity and packing. For a 25 µm target, specify the measurement you need.
Request technical data, a sample or a quote
